Scupper, pipe
Scupper directs the water from the roof to the outside of the wall structure when the roof drain becomes clogged. Each roof, which has the roof drains, must also have at least one scupper. Water removal from small roofs can be implemented by using only scuppers.
The scuppers made of acid-resistant steel have a primed flange.
Technical data
- Material
- Acid-resistant steel (ars) or copper (cu)
- Pipe diameter ∅
- 32, 42, 50, 75, 90, 110 or 160 mm
- Pipe length
- 300, 450, 600 or 800 mm
- Flange width
- 400 mm
Other sizes can be made to order.
LVI-numbers
Product | LVI-nro |
Scupper Ø32/450 ars | 3380159 |
Scupper Ø42/300 ars | 3380175 |
Scupper Ø42/450 ars | 3380160 |
Scupper Ø50/300 ars | 3380161 |
Scupper Ø50/300 ars, right | 3380181 |
Scupper Ø50/300 ars, left | 3380180 |
Scupper Ø50/450 ars | 3380162 |
Scupper Ø50/450 ars, right | 3380183 |
Scupper Ø50/450 ars, left | 3380182 |
Scupper Ø50/600 ars | 3380163 |
Scupper Ø50/800 ars | 3380176 |
Scupper Ø75/300 ars | 3380164 |
Scupper Ø75/400 ars | 3380179 |
Scupper Ø75/450 ars | 3380165 |
Scupper Ø75/450 cu | 3380190 |
Scupper Ø75/450 ars, right | 3380178 |
Scupper Ø75/450 ars, left | 3380177 |
Scupper Ø75/600 ars | 3380166 |
Scupper Ø90/300 ars | 3380167 |
Scupper Ø90/450 ars | 3380168 |
Scupper Ø110/450 ars | 3380169 |
Scupper Ø110/450 ars, right | 3380170 |
Scupper Ø110/450 ars, left | 3380171 |
Scupper Ø110/600 ars | 3380172 |
Scupper Ø110/800 ars | 3380173 |
Scupper Ø160/450 ars | 3380174 |
Documents and images
Frequently asked questions about scuppers
How is the handing of the corner scupper determined?
The handing of the scupper is determined when looking from the roof towards the eaves. If the scupper is needed on the left corner, select the left-hand scupper; if it is needed on the right corner, select the right-hand scupper.